Building | Description | Campus Region |
---|---|---|
A | Administration (Student Health Center) |
Upper |
AA | Applied Arts (Forum AA-147) |
Upper |
AC | Academic Center | Lower |
CC | Campus Center (Bookstore, Food Court, Associated Students) |
Upper |
CDC | Child Development Center | Upper |
COM | Communications Building | Upper |
CP | Campus Police | Lower |
EATM | EATM Building and America’s Teaching Zoo | EATM |
FORUM | AA-147 | Upper |
FH | Fountain Hall (Admissions & Records, CalWORKS, Career Transfer Center, Counseling, EOPS, Financial Aid, International Students, Outreach, Scholarships, Student Business Office) |
Upper |
G | Gymnasium | Lower |
G-BSFD | Baseball Field | Lower |
G-FBFD | Football Field | Lower |
G-GOLF | Golf Range | Lower |
G-SBFD | Softball Field | Lower |
G-SCFD | Soccer Field | Lower |
G-TNCT | Tennis Courts | Lower |
G-TRACK | Track and Field | Lower |
HSC | Health Science Center | Upper |
HS@MC | High School at Moorpark College | Lower |
HSS | Humanities/Social Science Building | Upper |
LLR | Library Learning Resources | Upper |
LMC | Life Science/Mathematics/Computer Studies (ACCESS (DSPS), Natural Sciences, Computer Studies) |
Upper |
M | Music Building | Upper |
MO | Maintenance and Operations | Lower |
O | Observatory | Upper |
PA | Performing Arts | Upper |
PE | PE Annex Offices | Lower |
PS | Physical Science | Upper |
SSA | Student Services Annex (Veterans Resource Center/Foster Youth Resource Center) |
Upper |
ST | Stadium Annex (ST-1 and ST-2) |
Lower |
T | Technology/Business | Upper |
ZOO | Zoo Buildings 1 and 2 | EATM |